Known for its fuel efficiency and eco-friendly features, this model offers sustainable transportation solutions. It includes fuel-efficient engine options, aerodynamic design elements, and eco-driving technologies for reduced environmental impact.
Wheelbase (mm) | 2815 |
Torque (Nm) | 315 |
Engine | SLTHT 6 |
Power (KW ) | 75 |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type |
No. of tyres | 4+1 |
Tyre Size (inch) | 7.00 x 16 - 12 PR / 7.00 x 16 - 14 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 200 |
Model | Ecomax Bus |
No. Of Seats | 12+1, 13+1 (2 x 1) |
Type of Seats | - |
No. of seats (semi reclining pushbacks) | - |
No. of seats (High Back seats) | - |
No. of seats (School seats) | - |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Hydraulic vaccum assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 70/120 Ah |
Fuel Tank Capacity (Litres) | 70 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |