Known for its fuel efficiency and eco-friendly features, this model offers sustainable transportation solutions. It includes fuel-efficient engine options, aerodynamic design elements, and eco-driving technologies for reduced environmental impact.
Wheelbase (mm) | 2815 |
Torque (Nm) | 315 Nm @ 1400 - 1600 RPM |
Engine | BSVI SLT6 In-line 4 Cylinder CRDI Engine with Turbo Charger and Inter Cooler |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Diaphragm Type |
Gear Box | Synchromesh Manual 5 Forward and 1 Rear |
No. of tyres | 4+1 |
Tyre Size (inch) | 7.00 x 16 - 12 PR / 7.00 x 16 - 14 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring(Front) and Parabolic with Multi-leaf Springs(Rear) |
Shock Absorber | Double Acting Telescopic Type Hydraulic Dampers |
Min. Ground Clearence (mm) | 200 |
Model | Ecomax school Bus |
No. Of Seats | - |
Type of Seats | - |
No. of seats (semi reclining pushbacks) | - |
No. of seats (High Back seats) | - |
No. of seats (School seats) | 18+1+1 (2 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | No |
Telematics | Optional |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Dual Circuit vacuum assisted Hydraulic with Auto Slack Adjuster |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 70/120 Ah |
Fuel Tank Capacity (Litres) | 90 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |