A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
Wheelbase (mm) | 4240 |
Torque (Nm) | 315 Nm @ 1400 - 1600 RPM |
Engine | CNG Turbo-Charged with InterCooler BS6 SMLTNG6 |
Power (KW ) | 80 kW @ 2600 - 3000 rpm |
Clutch | Dry Single Plate |
Gear Box | Synchromesh Manual 5 Forward and 1 Rear |
No. of tyres | 6 + 1 |
Tyre Size (inch) | 8.25 x 16 - 16PR |
Front & Rear Suspension | Semi Elliptical with Multi leaf Springs |
Shock Absorber | Hydraulic Double Acting & Telescopic Damper(Front & Rear) |
Min. Ground Clearence (mm) | 228 mm |
Model | Executive lx coach |
No. Of Seats | 19 + D/ 21 + D |
Type of Seats | Reclining Pushback seats |
No. of seats (semi reclining pushbacks) | 28 + D |
No. of seats (High Back seats) | 30 + D |
No. of seats (School seats) | |
Steering | Recirculating Ball Type(Power Steering) |
A/C | |
Telematics | |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Dual Circuit Vacuum Assisted Air Brakes |
Parking Brakes | Mechanical Expanding type on Rear Wheels |
Anti Roll bar | |
ABS | Yes |
Battery | |
Fuel Tank Capacity (Litres) | 360 |
Engine and Transmission | 5 years/ Unlimited kilometers* |
Vehicle and Differential | 2 years/ Unlimited kilometers* |
Bus body | 2 years/ Unlimited kilometers* |