A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
Wheelbase (mm) | 4240 |
Torque (Nm) | 315 Nm @ 1600 ± 200 RPM |
Engine | SLTHT 6 |
Power (KW ) | 80 KW @ 2800 ± 200 RPM |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type (Standard) |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 228 |
Model | Executive LX NGTC AC Bus (FG / SG) |
No. Of Seats | - |
Type of Seats | - |
No. of seats (semi reclining pushbacks) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (High Back seats) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (School seats) | 39+1+1 / 41+1+1 (With Driver Compartment - 3 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Dual circuit 'S' Cam, Fully air assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 120 Ah |
Fuel Tank Capacity (Litres) | 60 Litres of Water Capacity (CNG cylinders 6 Nos.) |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |