Known for its high-performance capabilities and durability, this model is suitable for demanding tasks and rugged terrains. It includes heavy-duty components, off-road suspension systems, and powerful engine options for reliable performance in challenging conditions.
Wheelbase (mm) | 4370/5300 |
Torque (Nm) | 400 Nm @ 1400 - 1600 rpm |
Engine | Common Rail Direct Injection TurboCharged Diesel Engine with InterCooler |
Power (KW ) | 85 kW @ 2600 rpm |
Clutch | 310 mm Dia Dry Single Plate |
Gear Box | Synchromesh Manual 5 Forward and 1 Reverse |
No. of tyres | 6+1 |
Tyre Size (inch) | 235/75 R17.5 Tubeless Radial |
Front & Rear Suspension | Rubber Ended parabolic leaf Spring |
Shock Absorber | Hydraulic Docuble Acting & Telescopic Damper |
Min. Ground Clearence (mm) | 180 mm |
Model | SLTHT6, BS VI Complaint |
No. Of Seats | |
Type of Seats | |
No. of seats (semi reclining pushbacks) | 34 + D/42 + D |
No. of seats (High Back seats) | 36 + D/ 44 + D |
No. of seats (School seats) | 52 + D/ 62 + D |
Steering | Power Steering |
A/C | Optional |
Telematics | |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Dual Circuit Vacuum Assisted Pneumatic(Air brakes) |
Parking Brakes | Mechanical Expanding Tyre on Rear Wheels |
Anti Roll bar | |
ABS | Yes |
Battery | 12 V, 120 A/h |
Fuel Tank Capacity (Litres) | 180 ltrs |
Engine and Transmission | |
Vehicle and Differential | |
Bus body |