SML's standard school bus offers a reliable, safe, and eco-friendly transportation solution, with spacious interiors, advanced safety features, and efficient engines, ensuring a smooth and secure journey for students and schools.
Wheelbase (mm) | 2515/2815/3335/4240/4760/5100 |
Torque (Nm) | BS-VI: 310 kW @ 1400-1600 rpm |
Engine | BS-VI SLT6 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
No. of tyres | 6+1/4+1 |
Tyre Size (inch) | 7.00 x 16 - 16 PR-7.00 x 16 - 16 PR /8.25 X 16 - 16 PR-8.25 X 16 - 16 PR |
Front & Rear Suspension | Semi Elliptical with Multi leaf Springs |
Shock Absorber | |
Min. Ground Clearence (mm) | |
Model | SML School Bus |
No. Of Seats | |
Type of Seats | |
No. of seats (semi reclining pushbacks) | |
No. of seats (High Back seats) | 16+D/18+D/20+D/24+D+32+D/36+D/40+D |
No. of seats (School seats) | 21+D/24+D/26+D/31+D/41+D/46+D/51+D |
Steering | Power Steering |
A/C | No |
Telematics | |
Adjustable Driver Seat | |
Tiltable Steering | |
Brakes | Hydraulic |
Parking Brakes | |
Anti Roll bar | |
ABS | |
Battery | |
Fuel Tank Capacity (Litres) | |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |