Engineered for military and logistical operations, this carrier excels in transporting troops and equipment in challenging environments. It features a rugged 4WD system, high payload capacity, troop seating arrangements, and specialized cargo securing features for military applications.
Engine | SLT6 BS VI |
Power (KW @ 2600 RPM) | 75 |
Torque (Nm @ 1300 to 1600 RPM) | 315 |
Clutch | DRY/SINGLE PLATE/DIAPHRAGM HYDRAULICALLY OPERATED |
Gear Box | Standard |
No. of tyres | 4+1 |
Tyre Size | 9.00x20- 16 PR |
Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 315 |
GVW (Kg) | 6990 |
Wheel Base (mm) | 3365/2845 |
Cargo Type | Dual Cabin/Cargo box |
Cargo Length (ft) | 10/12.25 |
Pay Load (Tons) | 3490/3520 |
Cargo Width (ft) | 6.8-6.8 |
Cargo Length (mm) | 3100-3740 |
Steering | Power Steering |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Seating capacity | 6+1/2+1 |
Driver Information Display | Yes |
Telematics | |
Brakes | |
Parking Brakes | |
Metallic Front Bumper | |
Chassis Type | |
Battery | |
Fuel Tank Capacity (L) / No. of CNG Cylinder | |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |