Designed to transport inmates securely, this van ensures safety and compliance with correctional protocols. It includes secure inmate compartments, surveillance systems, and communication interfaces for transport operations.
Engine | SLT6 BS VI |
Power (KW @ 2600 RPM) | 75 |
Torque (Nm @ 1300 to 1600 RPM) | 315 |
Clutch | SINGLE PLATE DIAPHRAGM TYPE |
Gear Box | Synchromesh Manual 5 - Forward and 1 - Reverse |
No. of tyres | 6+1 |
Tyre Size | 7.50x16- 16 PR |
Front & Rear Suspension | SEMI ELLIPTICAL MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 206 |
GVW (Kg) | 6440 |
Wheel Base (mm) | 4240 |
Cargo Type | |
Cargo Length (ft) | 17 |
Pay Load (Tons) | |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 5185 |
Steering | Power Steering |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Seating capacity | 27(Including Driver & Security Guards) |
Driver Information Display | Yes |
Telematics | |
Brakes | Vacuum Assisted Hydraulic Brakes |
Parking Brakes | "Hand Operated Mechanical Type acting on transmission Locking rear wheel" |
Metallic Front Bumper | yes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 90L |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |