SML's water tanker is a robust and efficient vehicle designed for transporting water, equipped with advanced features for safe and reliable water delivery in various applications.
Engine | SLT6 BS VI |
Power (KW @ 2600 RPM) | 75 |
Torque (Nm @ 1300 to 1600 RPM) | 315 |
Clutch | "DRY/SINGLE PLATE/DIAPHRAGM HYDRAULICALLY OPERATED" |
Gear Box | Standard |
No. of tyres | 6+1 |
Tyre Size | 8.25x16- 16 PR |
Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 228 |
GVW (Kg) | 10700 |
Wheel Base (mm) | 3335 |
Cargo Type | LSD/LSD |
Cargo Length (ft) | 12/14/12/14 |
Pay Load (Tons) | 7722/7402/7612/7292 |
Cargo Width (ft) | 6.75/7 |
Cargo Length (mm) | 3720/4270 |
Steering | Power Steering |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Seating capacity | 2+1 |
Driver Information Display | Yes |
Telematics | SML Saarthi |
Brakes | Air Drum Brake |
Parking Brakes | "Hand Operated Mechanical Type acting on transmission Locking rear wheel" |
Metallic Front Bumper | yes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |